The Minotaur's Crew at the Battle of Trafalgar - Seamen
This list includes Able Seamen, Ordinary Seamen, Landsmen and Boys on the Minotaur at the Battle of Trafalgar. The list is in sequence of rank .
| First Name | Last Name | Age | Birth Place | Rank | Comments | 
| John | Anderson | 36 | Edinburgh, Scotland | Able Seaman | |
| William | Andrews | 20 | Whitby, Yorkshire, England | Able Seaman | Lived to received the Naval general Service (NGS) Medal | 
| John | Askew | 32 | Ipswich, Norfolk, England | Able Seaman | |
| Thomas | Atkinson | 48 | Newry, County Down, Ireland | Able Seaman | |
| John | Bacchus | 31 | Philadelphia, America | Able Seaman | |
| Robert | Bailey | 28 | Stranrawer, Scotland | Able Seaman | |
| Charles | Bennett | 29 | Newcastle Upon Tyne, Northumberland, England | Able Seaman | |
| Matthew | Bennett | 27 | Norwich, Norfolk, England | Able Seaman | |
| William | Bennett | 50 | Carron, Scotland | Able Seaman | |
| John | Beveridge | 29 | Newbury, Wiltshire, England | Able Seaman | |
| John T | Bingham | 46 | Barbados, West Indies | Able Seaman | |
| John | Brown | 23 | London, England | Able Seaman | |
| Samuel | Brown | 30 | Liverpool, Lancashire, England | Able Seaman | |
| William | Burke | 20 | Duncannow, Ireland | Able Seaman | |
| James | Butcher | 26 | London, England | Able Seaman | |
| John | Campbell | 26 | Glasgow, Lanark, Scotland | Able Seaman | |
| Joseph | Carpenter | 24 | Birmingham, Warwickshire, England | Able Seaman | |
| David | Carroll | 21 | London, England | Able Seaman | |
| Robert | Cheechy | 34 | Dingle, County Kerry, Ireland | Able Seaman | |
| Thomas | Chick | 30 | North Fetherton | Able Seaman | |
| Edward | Christmas | 32 | Dublin, Ireland | Able Seaman | |
| Joseph | Clarke | 26 | Deptford, Kent, England | Able Seaman | Lived to received the Naval general Service (NGS) Medal | 
| William | Clarke | 23 | London, England | Able Seaman | |
| William | Collins | 56 | Newry, County Down, Ireland | Able Seaman | |
| James | Conway | 21 | Dublin, Ireland | Able Seaman | |
| Henry | Coomes | 22 | London, England | Able Seaman | |
| William | Coy | 33 | Fowey, Cornwall, England | Able Seaman | |
| John | Coy | 32 | Fowey, Cornwall, England | Able Seaman | |
| William | Crago | 20 | Plymouth, Devon, England | Able Seaman | |
| John | Cross | 30 | Yarmouth, Norfolk, England | Able Seaman | |
| Thomas | Cross | 41 | Lambeth, Surrey, England | Able Seaman | |
| Richard | Dadford | 29 | Shrewsbury, Shropshire, England | Able Seaman | |
| Robert | Davidson | 25 | London, England | Able Seaman | |
| Charles | Davis | 22 | New Jersey, America | Able Seaman | |
| John | Dennis | Able Seaman | |||
| George | Dodsworth | 28 | North York, County Durham, England | Able Seaman | |
| Michael | Donaldson | 21 | Leith, County Edinburgh, Scotland | Able Seaman | Killed | 
| William | Doughty | 25 | Margate, Kent, England | Able Seaman | Lived to received the Naval general Service (NGS) Medal | 
| John | Evans | 22 | Carmarthan, Carmarthenshire, North Wales | Able Seaman | |
| John | Field | 22 | London, England | Able Seaman | |
| Robert | Finlayson | 38 | London, England | Able Seaman | |
| Thomas | Finlayson | 27 | London, England | Able Seaman | |
| James | Forrester | 25 | Sunderland, Durham, England | Able Seaman | |
| William | Fournier | 40 | London, England | Able Seaman | |
| James | Froud | 29 | Maidstone, Kent, England | Able Seaman | |
| Joseph | Fuller | 30 | Turnham | Able Seaman | |
| Job | Gilpin | 27 | Selby, Yorkshire, England | Able Seaman | |
| William | Gledden | 29 | Barnstable, Somerset, England | Able Seaman | |
| John | Godlip | 29 | Dantzic, Poland | Able Seaman | |
| Jeremiah | Green | 29 | Hull, Yorkshire, England | Able Seaman | |
| Charles | Gregory | 29 | Bromley, Middlesex, England | Able Seaman | |
| George | Guppy | 38 | Malcom Lake, Dorset, England | Able Seaman | |
| John | Hall | 25 | Sheilds, Scotland | Able Seaman | |
| Thomas | Hall | 27 | Bristol, Gloucestershire, England | Able Seaman | |
| John | Harris | 29 | Baltimore | Able Seaman | |
| John | Hart | 35 | Eastbourne, Sussex, England | Able Seaman | |
| John | Hayman | 22 | Greenock, Renfrew, Scotland | Able Seaman | |
| James | Hill | 23 | London, England | Able Seaman | |
| Matthew | Horan | 31 | Kilkenny, Kildare, Ireland | Able Seaman | |
| John | Hudson | 28 | Dublin, Ireland | Able Seaman | |
| William | Hunter | 40 | Yarmouth, Norfolk, England | Able Seaman | |
| Nicholas | Hutchinson | 21 | Liverpool, Lancashire, England | Able Seaman | |
| William | Ibertson | 27 | London, England | Able Seaman | |
| James | Jackson | 30 | Dursley, Dorset, England | Able Seaman | |
| James | Jacobs | 21 | Battersea, Surrey, England | Able Seaman | |
| William | James | 27 | Chestnuts, Herefordshire, England | Able Seaman | |
| John | Johnston | 24 | Totenham, Middlesex, England | Able Seaman | |
| Thomas | Johnston | 20 | London, England | Able Seaman | Lived to received the Naval general Service (NGS) Medal | 
| Joseph | Judge | 21 | Flynn, Norfolk, England | Able Seaman | |
| John | Keay | 22 | Caithness, Scotland | Able Seaman | |
| Robert | Kennall | 32 | Lancashire, England | Able Seaman | |
| Robert | Lawson | 20 | Aberdeen, Aberdeenshire, Scotland | Able Seaman | |
| William | Lawson | 25 | Trincomallee, Ceylon | Able Seaman | |
| John | Lyons | 19 | Munslow, Norfolk, England | Able Seaman | |
| Samuel | Malkinson | 20 | Wiltshire, England | Able Seaman | |
| John | Martin | 33 | Great Totham, Essex, England | Able Seaman | |
| John | Martin | 35 | Bristol, Gloucestershire, England | Able Seaman | |
| Nicholas | Martin | 27 | Yorkshire, England | Able Seaman | |
| Robert | McDougal | 23 | Newcastle | Able Seaman | |
| James | Millar | 27 | Glastonbury, Somerset, England | Able Seaman | Lived to received the Naval general Service (NGS) Medal | 
| Humphrey | Minor | 50 | Epsom, Surrey, England | Able Seaman | |
| Charles | Murray | 20 | County Kildare, Ireland | Able Seaman | |
| John | Nicholls | 26 | Deptford, Kent, England | Able Seaman | |
| William | Nicholson | 27 | Scarborough, Yorkshire, England | Able Seaman | |
| Jaques | Nimand | 43 | Amsterdam, Holland | Able Seaman | |
| Henry | Osbourne | 26 | Penzance, Cornwall, England | Able Seaman | |
| Jonathan | Parker | 35 | Newcastle, Upon Tyne, Northumberland, England | Able Seaman | |
| John | Perry | 18 | Denbigh, North Wales | Able Seaman | |
| William | Pillman | 22 | Brighton, Sussex, England | Able Seaman | |
| Samuel | Plant | 27 | London, England | Able Seaman | |
| Thomas | Ram | 20 | Norwich, Norfolk, England | Able Seaman | |
| John | Randall | 37 | Windsor, Berkshire, England | Able Seaman | |
| Thomas | Randall | 24 | London, England | Able Seaman | |
| William | Robb | 21 | Links of Kirkcaldy Fifeshire, Scotland | Able Seaman | |
| Richard | Robinson | 31 | London, England | Able Seaman | |
| John | Rock | 22 | Dublin, Ireland | Able Seaman | |
| John | Rogers | 26 | Aberdeen, Scotland | Able Seaman | |
| William | Saunders | 28 | Cork, Ireland | Able Seaman | |
| John | Saynes | 28 | Malden, Essex, England | Able Seaman | |
| John | Sharpe | 20 | Liverpool, Lancashire, England | Able Seaman | Killed | 
| Thomas | Simmons | 20 | Limerick, County Limerick, Ireland | Able Seaman | Lived to received the Naval general Service (NGS) Medal | 
| Jacob | Skinner | 34 | Woodbury, Devon, England | Able Seaman | |
| John | Sleightholm | 34 | Scarborough, Yorkshire, England | Able Seaman | |
| Joseph | Smith | 35 | Newcastle | Able Seaman | |
| Ralph | Smith | 26 | Hamburgh, Germany | Able Seaman | |
| Thomas | Smith | 25 | Gloucester, Gloucestershire, England | Able Seaman | |
| Thomas | Southern | 27 | Newington, Kent, England | Able Seaman | |
| Thomas | Spencer | 22 | Jersey | Able Seaman | |
| John | Stott | 23 | Rotherham, Yorkshire, England | Able Seaman | |
| William | Strick | 32 | Cornwall, England | Able Seaman | |
| William | Tate | 36 | Edmonston | Able Seaman | |
| John | Thompson | 27 | Piddeston, Dorset, England | Able Seaman | |
| John | Thompson | 28 | Curracoa | Able Seaman | |
| John | Thompson | 45 | London, England | Able Seaman | |
| Robert | Thompson | 40 | Newcastle | Able Seaman | |
| George | Toms | 23 | Haverford West, Pembrokeshire, South Wales | Able Seaman | Lived to received the Naval general Service (NGS) Medal | 
| Samuel | Treanor | 21 | Barbados, West Indies | Able Seaman | |
| James | Tremble | 26 | Dublin, Ireland | Able Seaman | |
| James | Varrick | 30 | New York, America | Able Seaman | |
| Richard | Ware | 32 | Topsham, Devon, England | Able Seaman | |
| James | Warren | 48 | Old Buckman near Norwich, Norfolk, England | Able Seaman | |
| Robert | Watts | 22 | Greenock, Renfrew, Scotland | Able Seaman | |
| Robert | White | 20 | Newfoundland, Canada | Able Seaman | |
| Thomas | Whitfield | 35 | Hull, Yorkshire, England | Able Seaman | |
| William | Wilkie | 23 | Portsey, Scotland | Able Seaman | |
| John | Williams | 35 | New York, America | Able Seaman | |
| John | Williams | 35 | Penzance, Cornwall, England | Able Seaman | |
| Stephen | Woolford | 30 | London, England | Able Seaman | |
| Robert | Ansley | 35 | Westh...m, Kent, England | Ordinary Seaman | |
| John | Atkinson | 46 | Dublin, Ireland | Ordinary Seaman | |
| Henry | Baker | 40 | London, England | Ordinary Seaman | |
| Robert | Bateman | 42 | Saxby, Lincolnshire, England | Ordinary Seaman | |
| Thomas | Bazley | 38 | Warwick, Warwickshire, England | Ordinary Seaman | |
| James | Blake | 21 | Sidmouth, Devon, England | Ordinary Seaman | |
| Thomas | Bowen | 27 | Nottingham, Nottinghamshire, England | Ordinary Seaman | |
| Nicholas | Bradley | 25 | Cavan, County Cavan, Ireland | Ordinary Seaman | |
| Alexander | Brown | 26 | Isle of Arran, Scotland | Ordinary Seaman | |
| Richard | Brown | 26 | Cuxton, Kent, England | Ordinary Seaman | |
| Thomas | Brown | 20 | Baltimore, America | Ordinary Seaman | |
| Robert | Burgess | 24 | Port Glasgow, Lanark, Scotland | Ordinary Seaman | |
| W | Burkett | 37 | Herefordshire, England | Ordinary Seaman | |
| Edward | Burn | 20 | Westham, Essex, England | Ordinary Seaman | Lived to received the Naval general Service (NGS) Medal, now in the medal room at Portsmouth Dockyard | 
| Philip | Butcher | 27 | London, England | Ordinary Seaman | |
| James | Butler | 26 | Middlesex, England | Ordinary Seaman | |
| Timothy | Callahan | 29 | Kerry, Montgomeryshire, North Wales | Ordinary Seaman | |
| John | Campbell | 21 | London, England | Ordinary Seaman | |
| John | Canter | 29 | Corke, Ireland | Ordinary Seaman | |
| John | Carr | 43 | Yorkshire, England | Ordinary Seaman | Killed | 
| Richard | Carroll | 20 | Norwich, Norfolk, England | Ordinary Seaman | |
| Philip | Cavris? | 23 | Pomfret, Yorkshire, England | Ordinary Seaman | |
| Joseph | Cesan | 20 | Lisbon, Portugal | Ordinary Seaman | |
| George | Clinick | 24 | Hennick | Ordinary Seaman | |
| Hugh | Cohen | 35 | Belfast, Antrim, Ireland | Ordinary Seaman | |
| Dennis | Collins | 21 | Kinsale, Cork, Ireland | Ordinary Seaman | |
| Michael | Connelly | 23 | Westmeath, Ireland | Ordinary Seaman | |
| Isaac | Copping | 29 | Essex, England | Ordinary Seaman | |
| John | Cupide | 20 | Africa | Ordinary Seaman | |
| Cornelius | Delany | 44 | Cork, County Cork, Ireland | Ordinary Seaman | |
| Edward | Docking | 18 | Miltonhall, Suffolk, England | Ordinary Seaman | |
| Henry | Doggett | 27 | Holland | Ordinary Seaman | |
| William | Doharty | 27 | Londonderry, Ireland | Ordinary Seaman | |
| Timothy | Driscoll | 23 | Bantry, County Cork, Ireland | Ordinary Seaman | |
| John | Dunn | 21 | Kilkenny, Kildare, Ireland | Ordinary Seaman | |
| Philip | Eden | 41 | Hexham, Northumberland, England | Ordinary Seaman | |
| William | Faulkner | 30 | Boxley, Kent, England | Ordinary Seaman | |
| Ralph | Forster | 29 | Hoppen, Northumberland, England | Ordinary Seaman | |
| William | Fortune | 25 | Enfield, Middlesex, England | Ordinary Seaman | |
| James | Freeman | 20 | Isleworth, Middlesex, England | Ordinary Seaman | |
| William | Garrett | 30 | Sutton, Staffordshire, England | Ordinary Seaman | |
| Alexander | Gibson | 20 | Lynn, Norfolk, England | Ordinary Seaman | |
| Francis | Glover | 25 | London, England | Ordinary Seaman | |
| John | Goadley | 43 | Leichester | Ordinary Seaman | |
| James | Goldsmith | 21 | London, England | Ordinary Seaman | |
| William | Goodman | 23 | Bristol, Somerset, England | Ordinary Seaman | Killed | 
| Abraham | Griffiths | 32 | Surrey, England | Ordinary Seaman | |
| Edward | Hall | 21 | Waltham | Ordinary Seaman | |
| John | Harley | 33 | Kerry | Ordinary Seaman | |
| Titus | Hastings | 35 | Newcastle Upon Tyne, Northumberland, England | Ordinary Seaman | |
| Thomas | Hawkins | 23 | London, England | Ordinary Seaman | |
| William | Hayes | 23 | London, England | Ordinary Seaman | |
| James | Hill | 20 | Newbury, Berkshire, England | Ordinary Seaman | |
| William | Holmes | 23 | Bermondsey, Surrey, England | Ordinary Seaman | |
| Hugh | Homes | 20 | Dublin, Ireland | Ordinary Seaman | |
| Benjamin | Hughes | 30 | London, England | Ordinary Seaman | |
| Randle | Hurley | 32 | Kinsale, Cork, Ireland | Ordinary Seaman | |
| Samuel | Jackson | 20 | North Yarmouth | Ordinary Seaman | |
| Samuel | Johnson | 20 | New York, America | Ordinary Seaman | |
| William | Jones | 29 | Bolton, Lancashire, England | Ordinary Seaman | |
| Joseph | Kent | 40 | Chelsea, Middlesex, England | Ordinary Seaman | |
| William | Kent | 20 | Kilson, Suffolk, England | Ordinary Seaman | |
| Edward | Lamb | 21 | Twickenham, Surrey, England | Ordinary Seaman | |
| Joseph | Lingon | 28 | Martinique, West Indies | Ordinary Seaman | |
| Edward | Lynch | 20 | London, England | Ordinary Seaman | |
| Cornelius | Mahoney | 44 | Cork, County Cork, Ireland | Ordinary Seaman | |
| John | Malby | 26 | Norwich, Norfolk, England | Ordinary Seaman | |
| Daniel | McLean | 19 | Inverness, Scotland | Ordinary Seaman | |
| John | McLean | 38 | Dublin, Ireland | Ordinary Seaman | |
| William | McNeal | 39 | Dublin, Ireland | Ordinary Seaman | |
| William | Mitchill | 43 | Lynn, Norfolk, England | Ordinary Seaman | |
| Lawrence | Money | 26 | Hanover, Germany | Ordinary Seaman | |
| John | Morgan | 21 | Carmarthan, South Wales | Ordinary Seaman | Killed | 
| John | Morrison | 24 | Liverpool, Lancashire, England | Ordinary Seaman | |
| George | Moss | 28 | Finchley, Middlesex, England | Ordinary Seaman | |
| William | Munslow | 21 | London, England | Ordinary Seaman | |
| John | Murphy | 30 | Corke, Ireland | Ordinary Seaman | |
| Thomas | Murray | 33 | Antrim, Ireland | Ordinary Seaman | |
| James | Murtaugh | 26 | Dublin, Ireland | Ordinary Seaman | |
| Thomas | Neal | 34 | Bristol, Gloucestershire, England | Ordinary Seaman | |
| Jeremiah | Noakes | 28 | Lynn, Norfolk, England | Ordinary Seaman | |
| Peter | O'Brien | 26 | London, England | Ordinary Seaman | Lived to received the Naval general Service (NGS) Medal | 
| David | Ogilby | 23 | Yorkshire, England | Ordinary Seaman | |
| Benjamin | Oldfield | 22 | Yarmouth, Norfolk, England | Ordinary Seaman | |
| William | Osmond | 29 | London, England | Ordinary Seaman | |
| Nathanial | Pettey | 31 | London, England | Ordinary Seaman | |
| William | Pitt | 21 | Epsom, Surrey, England | Ordinary Seaman | |
| William | Pitts | 18 | Stockton, Durham, England | Ordinary Seaman | |
| Joseph | Pochaine | 20 | Sheffield, Yorkshire, England | Ordinary Seaman | |
| James | Pocketts | 23 | Brecknock, Berkshire, England | Ordinary Seaman | |
| Henry | Preston | 20 | Brixham, Devon, England | Ordinary Seaman | |
| Philip | Roach | 25 | North Ross, Ireland | Ordinary Seaman | |
| James | Robinson | 20 | London, England | Ordinary Seaman | |
| Richard | Rockley | 35 | Reading, Berkshire, England | Ordinary Seaman | |
| John | Scott | 23 | Mitcham, Surrey, England | Ordinary Seaman | |
| Thomas | Simpson | 39 | Milton, Kent, England | Ordinary Seaman | |
| Thomas | Slowill | 27 | Canterbury, Kent, England | Ordinary Seaman | |
| John | Smith | 33 | Hazel, Yorkshire, England | Ordinary Seaman | |
| William | Smith | 40 | Norwich, Norfolk, England | Ordinary Seaman | |
| John | Spencer | 29 | London, England | Ordinary Seaman | |
| David | Stewart | 23 | Edinburgh, Scotland | Ordinary Seaman | |
| John | Stokes | 40 | Dublin, Ireland | Ordinary Seaman | |
| Peter | Stuart | 22 | At sea | Ordinary Seaman | |
| Duncan | Thompson | 22 | Arygle, Scotland | Ordinary Seaman | |
| John | Tuttle | 32 | London, England | Ordinary Seaman | |
| Samuel | Twaits | 37 | Colchester, Essex, England | Ordinary Seaman | Wounded | 
| Stephen | Tyler | 18 | Whitton, Middlesex, England | Ordinary Seaman | Killed | 
| Philip | Ventam | 21 | London, England | Ordinary Seaman | |
| Edward | Vicary | 27 | Crediton, Devon, England | Ordinary Seaman | |
| James | Walker | 21 | Southill | Ordinary Seaman | |
| Peter | Walker | 20 | Barrowness on Scotland | Ordinary Seaman | |
| William | Waters | 18 | Whitton, Middlesex, England | Ordinary Seaman | |
| Forbes | Watson | 24 | Aberdeenshire, Scotland | Ordinary Seaman | |
| William | Watson | 22 | Charlestown, America | Ordinary Seaman | |
| John | Weeks | 28 | London, England | Ordinary Seaman | |
| John | White | 20 | London, England | Ordinary Seaman | |
| Andrew | Whitfield | 25 | Swansea, Glamorganshire, South Wales | Ordinary Seaman | |
| William | Williams | 25 | London, England | Ordinary Seaman | |
| William | Williams | 28 | London, England | Ordinary Seaman | |
| John | Williamson | 28 | Dublin, Ireland | Ordinary Seaman | |
| James | Wilson | 31 | Rumford, Essex, England | Ordinary Seaman | |
| John | Wilson | 35 | North Wales | Ordinary Seaman | |
| John | Wilson | 38 | Newton Abbott, Devon, England | Ordinary Seaman | |
| William | Wilson | 20 | London, England | Ordinary Seaman | |
| William | Yeo | 30 | Markahm, Cornwall, England | Ordinary Seaman | |
| Edward | Bentham | 23 | London, England | Landsman | |
| Joseph | Bentley | 20 | Carlisle, Yorkshire, England | Landsman | |
| Charles | Bignall | 24 | London, England | Landsman | |
| Thomas | Bond | 20 | Orton, Hampshire, England | Landsman | |
| James | Boundy | 28 | Landaff, South Wales | Landsman | |
| Edward | Boyes | 22 | Raynford, Lancaster, Lancashire, England | Landsman | |
| James | Brazier | 22 | Limerick, County Limerick, Ireland | Landsman | Lived to received the Naval general Service (NGS) Medal | 
| Thomas | Breen | 25 | County Down, Ireland | Landsman | |
| George | Brown | 25 | London, England | Landsman | |
| John | Brown | 37 | Prescott, Lancashire, England | Landsman | |
| Thomas | Brown | 20 | Yarmouth, Norfolk, England | Landsman | |
| William | Brown | 22 | Tinley near Lynn, Norfolk, England | Landsman | |
| William | Brown | 26 | London, England | Landsman | |
| Thomas | Bruce | 22 | Worchester | Landsman | |
| Thomas | Buck | 21 | County Waterford, Ireland | Landsman | |
| Francis | Bulling | 20 | New York, America | Landsman | |
| John | Carnody | 26 | Limerick, County Limerick, Ireland | Landsman | |
| Christopher | Casly | 23 | Westmeath, Ireland | Landsman | |
| Redmond | Cennell | 27 | Cork, County Cork, Ireland | Landsman | |
| John | Chamberlain | 20 | Leicestershire, England | Landsman | |
| Thomas | Chapman | 20 | Oaking, Surrey, England | Landsman | |
| John | Chappill | 29 | Washforth, Scotland | Landsman | |
| Michael | Clorney | 20 | County Wexford, Ireland | Landsman | |
| Nicholas | Cody | 20 | County Wexford, Ireland | Landsman | |
| Daniel | Cole | 43 | County Down, Ireland | Landsman | |
| George | Coleman | 24 | London, England | Landsman | |
| William | Collins | 21 | London, England | Landsman | |
| Robert | Connilly | 24 | Ireland | Landsman | |
| John | Cooper | 25 | London, England | Landsman | |
| Richard | Cosenline | 21 | Plymouth, Devon, England | Landsman | |
| Ambrose | Crabb | 25 | Wilkney, Wiltshire, England | Landsman | |
| Thomas | Cremain | 26 | Corke, Ireland | Landsman | |
| Walter | Crooker | 23 | County Corke, Ireland | Landsman | |
| James | Darymple | 20 | Ayre, Scotland | Landsman | |
| Charles | Dawkins | 21 | Downtown, Wiltshire, England | Landsman | |
| John | De Arcy | 30 | County Tipperary, Ireland | Landsman | |
| William | Dean | 24 | Oxfordshire, England | Landsman | |
| William | Dodds | 41 | Panshaw, County Durham, England | Landsman | |
| Peter | Donelly | 20 | London, England | Landsman | |
| David | Edwards | 20 | North Wales | Landsman | |
| Griffith | Edwards | 20 | London, England | Landsman | |
| Evan | Evans | 23 | Barmouth, Merionetshire, North Wales | Landsman | |
| George | Everett | 24 | Camberwell, Surrey, England | Landsman | |
| Charles | Ferguson | 21 | Rippon, Yorkshire, England | Landsman | |
| Robert | Field | 20 | Farnham, Surrey, England | Landsman | |
| Charles | Finch | 22 | London, England | Landsman | |
| William | Fishwater | 20 | London, England | Landsman | |
| John | Fothill | 24 | Kent Fourd Near Exeter | Landsman | |
| Francis | Furby | 21 | Darlington, Durham, England | Landsman | |
| James | Gallaspy | 20 | Ballybay, Ireland | Landsman | |
| John | Gardner | 28 | Oxford, Oxfordshire, England | Landsman | |
| John | Gardner | 36 | Banff, Scotland | Landsman | |
| Richard | Garrett | 25 | Gorleston, Suffolk, England | Landsman | |
| William | Geary | 26 | Youghall, County Cork, Ireland | Landsman | |
| Abraham | Giesley | 22 | Germany | Landsman | |
| William | Gordon | 22 | Dagenham, Essex, England | Landsman | |
| Nicholas | Grady | 20 | Kerry, Ireland | Landsman | |
| William | Great | 20 | London, England | Landsman | |
| A | Greeham | 24 | Leith, Edinburgh, Scotland | Landsman | |
| James | Gregory | 18 | Sheffield, Yorkshire, England | Landsman | |
| Charles | Grigg | 36 | County Donegal, Ireland | Landsman | |
| John | Gunn | 20 | Reading, Berkshire, England | Landsman | |
| Richard | Hardman | 32 | Prescott, Lancashire, England | Landsman | |
| William | Harvey | 20 | Glasgow, Lanark, Scotland | Landsman | |
| John | Herbert | 27 | Northampton, Northamptonshire, England | Landsman | |
| John | Hewitt | 23 | Halifax, Yorkshire, England | Landsman | |
| Thomas | Hewson | 47 | Chichester, Sussex, England | Landsman | |
| Hawkins | Hickey | 29 | Dublin, Ireland | Landsman | |
| Thomas | Hollis | 29 | Maidstone, Kent, England | Landsman | |
| James T | Holmes | 20 | Camberwell, Surrey, England | Landsman | |
| John | Horsington | 21 | Weston, Somerset, England | Landsman | |
| John | Howes | 20 | London, England | Landsman | |
| Robert | Hume | 33 | Glencorm, Ireland | Landsman | |
| Richard | Hurbridge | 19 | Great Yarmouth, Norfolk, England | Landsman | |
| James | Hurley | 21 | Waterford, Ireland | Landsman | |
| James | Jacks | 20 | Glasgow, Lanark, Scotland | Landsman | |
| John | Jenkins | 22 | Wiltshire, England | Landsman | |
| John | Jones | 20 | Portally, Wales | Landsman | Lived to received the Naval general Service (NGS) Medal | 
| John | Jones | 28 | Walnuts, Herefordshire, England | Landsman | |
| John | Kavinagh | 22 | Sligo, Ireland | Landsman | |
| Peter | Keenan | 25 | Newry, County Down, Ireland | Landsman | |
| John | Kelly | 26 | Isle of Man | Landsman | |
| Patrick | Kelly | 28 | County Clare, Ireland | Landsman | |
| Richard | Kennedy | 28 | Dublin, Ireland | Landsman | |
| George | Kent | 30 | Penton, Hampshire, England Lincolnshire | Landsman | |
| John | Kermish | 26 | Settrington, Yorkshire, England | Landsman | |
| William | Kettle | 21 | Lowestoffe, Suffolk, England | Landsman | |
| William | King | 18 | Dunbar, Haddingtonshire, Scotland | Landsman | |
| Thomas | Kirk | 20 | Sheffield, Yorkshire, England | Landsman | |
| William | Kitchener | 24 | Buckingham, Buckinghamshire, England | Landsman | |
| William | Knowles | 21 | Elsington, Devon, England | Landsman | |
| Stephen | Lawford | 20 | London, England | Landsman | Lived to received the Naval general Service (NGS) Medal | 
| Archibald | Leech | 21 | Greenock, Renfrew, Scotland | Landsman | |
| Richard | Mandrell | 24 | London, England | Landsman | |
| John | Marshall | 21 | Bradford | Landsman | |
| Patrick | Martin | 23 | Kilkenny, Kildare, Ireland | Landsman | |
| William | Nash | 20 | Mitcham, Surrey, England | Landsman | |
| James | Masterson | 21 | Carlow, Ireland | Landsman | |
| Patrick | Mayhin | 26 | Cork, County Cork, Ireland | Landsman | |
| Hugh | McInally | 31 | Newry, County Down, Ireland | Landsman | |
| Cornelius | McLaughlin | 50 | Waterford, Ireland | Landsman | |
| John | Miller | 23 | Wilden, Bedfordshire, England | Landsman | |
| John | Molineux | 21 | Wanadsie, Surrey, England | Landsman | |
| Edward | Morris | 20 | Kerry, Ireland | Landsman | |
| Richard | Morris | 20 | County Waterford, Ireland | Landsman | |
| Richard | Morris | 24 | Shropshire, England | Landsman | |
| James | Morrisey | 21 | Newton, County Waterford, Ireland | Landsman | |
| Peter | Mulhall | 21 | Queen's County, Ireland | Landsman | |
| Henry | Munyard | 20 | Greenwich, Kent, England | Landsman | |
| Richard | Nelson | 26 | Corke, Ireland | Landsman | |
| William | Nicholls | 20 | Blandford, Dorset, England | Landsman | |
| Thomas | Nivan | 24 | Galway, County Galway, Ireland | Landsman | |
| Thomas | O Neal | 21 | Corke, Ireland | Landsman | |
| John | O'Donnill | 21 | Waterford, Ireland | Landsman | |
| William | Parris | 24 | Stratford, Essex, England | Landsman | |
| Lawrence | Pengergrast | 26 | Kilkenny, Ireland | Landsman | |
| James | Phelps | 25 | Mevigazy | Landsman | |
| Thomas S | Plimpton | 28 | London, England | Landsman | |
| William | Potter | 21 | London, England | Landsman | |
| John | Pye | 20 | Stantboy | Landsman | |
| William | Quinn | 23 | Dublin, Ireland | Landsman | |
| John | Rainsborough | 22 | County Mayo, Irleland | Landsman | |
| Daniel | Reilly | 26 | Kinsale, Cork, Ireland | Landsman | |
| John | Richardson | 20 | Dumfries, Scotland | Landsman | |
| Duncan | Rigston | 20 | Highlands | Landsman | |
| John | Rivers | 20 | London, England | Landsman | |
| Thomas | Robertson | 20 | London, England | Landsman | |
| William | Robinson | 20 | Hocksey | Landsman | |
| William | Robson | 26 | London, England | Landsman | |
| Peter | Runkin | 21 | Boxhill, Kent, England | Landsman | |
| Charles | Scott | 26 | Castlebar, Ireland | Landsman | |
| William | Scott | 28 | Glasgow, Lanark, Scotland | Landsman | |
| William | Shearman | 20 | Hull, Yorkshire, England | Landsman | |
| Joseph | Sheldon | 27 | Exeter, Devon, England | Landsman | |
| John | Sherlock | 21 | Crookhaven, Somerset, England | Landsman | |
| James | Siddons | 21 | Liverpool, Lancashire, England | Landsman | |
| Thomas | Simpsen | 48 | City Of York, Yorkshire, England | Landsman | |
| John | Sixmouth | 20 | Liverpool, Lancashire, England | Landsman | |
| John | Smith | 20 | Weniscomb, Gloucestershire, England | Landsman | |
| Thomas | Smith | 20 | Herefordshire, England | Landsman | |
| William | Smith | 26 | Bermondsey, Surrey, England | Landsman | |
| Andrew | Songston | 20 | Aberdeen, Scotland | Landsman | |
| Thomas | Spooner | 29 | Sussex, England | Landsman | |
| Thomas | Starking | 33 | East Indies | Landsman | |
| Thomas | Stringer | 25 | London, England | Landsman | |
| John | Stuckey | 22 | Kingston Upon Thames, Surrey, England | Landsman | |
| Lawrence | Stucksey | 24 | Bristol, Somerset, England | Landsman | |
| John | Styles | 26 | Uxbridge, Middlesex, England | Landsman | |
| David | Sullivan | 24 | Cork, Ireland | Landsman | Lived to received the Naval general Service (NGS) Medal | 
| Peter | Symonds | 30 | Herefordshire, England | Landsman | |
